Our Route 66 Trip
May 13 to June 24th, 2006

Follow us on the internet
View Our Trip Guestbook
Daily Itinerary      Trip Statistics
Trip Summary

Day 1, May 13th       Day 2, May 14th
Day 3, May 15th       Day 4, May 16th
Day 5, May 17th       Day 6, May 18th
Day 7, May 19th       Day 8, May 20th
Day 9, May 21st       Day 10, May 22nd
Day 11, May 23rd       Day 12, May 24th
Day 13, May 25th       Day 14, May 26th
Day 15, May 27th       Day 16, May 28th
Day 17, May 29th       Day 18, May 30th
Day 19, May 31st       Day 20, June 1st
Day 21, June 2nd       Day 22, June 3rd
Day 23, June 4th       Day 24, June 5th
Day 25, June 6th       Day 26, June 7th
Day 27, June 8th       Day 28, June 9th
Day 29, June 10th       Day 30, June 11th
Day 31, June 12th       Day 32, June 13th
Day 33, June 14th       Day 34, June 15th
Day 35, June 16th       Day 36, June 17th
Day 37, June 18th       Day 38, June 19th
Day 39, June 20th       Day 40, June 21st
Day 41, June 22nd       Day 42, June 23rd
Day 43, June 24th